Difference between revisions of "IngoBot:Resource Chickens"
m |
|||
Line 1: | Line 1: | ||
− | Every 2-12 hours, a chicken | + | Every 2-12 hours, [[IngoBot]] will spawn a chicken near spawn. |
When a chicken spawns, it will have a random type. | When a chicken spawns, it will have a random type. | ||
Chickens drop items based on their type. | Chickens drop items based on their type. | ||
Line 19: | Line 19: | ||
|'''Probability 4'''<br> | |'''Probability 4'''<br> | ||
|-<br> | |-<br> | ||
− | |Lucky Chicken<br> | + | |[[Lucky Chicken]]<br> |
|1%<br> | |1%<br> | ||
|10-20 Diamond<br> | |10-20 Diamond<br> | ||
Line 33: | Line 33: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Golden Apple Chicken<br> | + | |[[Golden Apple Chicken]]<br> |
|6.5%<br> | |6.5%<br> | ||
|1 Golden Apple<br> | |1 Golden Apple<br> | ||
Line 44: | Line 44: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Aquatic Chicken<br> | + | |[[Aquatic Chicken]]<br> |
|5%<br> | |5%<br> | ||
|1-5 Sponge<br> | |1-5 Sponge<br> | ||
Line 55: | Line 55: | ||
|3%<br> | |3%<br> | ||
|-<br> | |-<br> | ||
− | |Diamond Chicken<br> | + | |[[Diamond Chicken]]<br> |
|7.5%<br> | |7.5%<br> | ||
|1 Diamond<br> | |1 Diamond<br> | ||
Line 66: | Line 66: | ||
|5%<br> | |5%<br> | ||
|-<br> | |-<br> | ||
− | |Cave Chicken<br> | + | |[[Cave Chicken]]<br> |
|7.5%<br> | |7.5%<br> | ||
|50-100<br> | |50-100<br> | ||
Line 90: | Line 90: | ||
|10%<br> | |10%<br> | ||
|-<br> | |-<br> | ||
− | |Overworld Chicken<br> | + | |[[Overworld Chicken]]<br> |
|10%<br> | |10%<br> | ||
|5-10<br> | |5-10<br> | ||
Line 126: | Line 126: | ||
|1%<br> | |1%<br> | ||
|-<br> | |-<br> | ||
− | |Nether Chicken<br> | + | |[[Nether Chicken]]<br> |
|7.5%<br> | |7.5%<br> | ||
|20-50 Netherrack<br> | |20-50 Netherrack<br> | ||
Line 138: | Line 138: | ||
|5%<br> | |5%<br> | ||
|-<br> | |-<br> | ||
− | |End Chicken<br> | + | |[[End Chicken]]<br> |
|5%<br> | |5%<br> | ||
|20-50 End Stone<br> | |20-50 End Stone<br> | ||
Line 156: | Line 156: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Redstone Chicken<br> | + | |[[Redstone Chicken]]<br> |
|5%<br> | |5%<br> | ||
|20-50 Redstone Dust<br> | |20-50 Redstone Dust<br> | ||
Line 212: | Line 212: | ||
|10%<br> | |10%<br> | ||
|-<br> | |-<br> | ||
− | |Bastion Chicken<br> | + | |[[Bastion Chicken]]<br> |
|5%<br> | |5%<br> | ||
|20-50<br> | |20-50<br> | ||
Line 242: | Line 242: | ||
|5%<br> | |5%<br> | ||
|-<br> | |-<br> | ||
− | |Unstable Chicken<br> | + | |[[Unstable Chicken|�������� �������]]<br> |
|2.5%<br> | |2.5%<br> | ||
|1-100* Enchanted Golden Apple<br> | |1-100* Enchanted Golden Apple<br> | ||
Line 252: | Line 252: | ||
| colspan="6" rowspan="1" |* Probability of dropping n items is 0.5*(2/3)^n. (If n ≥ 100, then n = 100)<br> | | colspan="6" rowspan="1" |* Probability of dropping n items is 0.5*(2/3)^n. (If n ≥ 100, then n = 100)<br> | ||
|-<br> | |-<br> | ||
− | |Concrete Chicken<br> | + | |[[Concrete Chicken]]<br> |
|7.5%<br> | |7.5%<br> | ||
|50-100<br> | |50-100<br> | ||
Line 327: | Line 327: | ||
|25%<br> | |25%<br> | ||
|-<br> | |-<br> | ||
− | |Terracotta Chicken<br> | + | |[[Terracotta Chicken]]<br> |
|5%<br> | |5%<br> | ||
|50-100<br> | |50-100<br> | ||
Line 402: | Line 402: | ||
|25%<br> | |25%<br> | ||
|-<br> | |-<br> | ||
− | |Desert Chicken<br> | + | |[[Desert Chicken]]<br> |
|5%<br> | |5%<br> | ||
|50-100<br> | |50-100<br> | ||
Line 421: | Line 421: | ||
|25%<br> | |25%<br> | ||
|-<br> | |-<br> | ||
− | |Wither Chicken<br> | + | |[[Wither Chicken]]<br> |
|5%<br> | |5%<br> | ||
|10-20 Soul Sand<br> | |10-20 Soul Sand<br> | ||
Line 432: | Line 432: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Music Chicken<br> | + | |[[Music Chicken]]<br> |
|5%<br> | |5%<br> | ||
|1<br> | |1<br> | ||
Line 468: | Line 468: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Food Chicken<br> | + | |[[Food Chicken]]<br> |
|5%<br> | |5%<br> | ||
|10-20<br> | |10-20<br> | ||
Line 513: | Line 513: | ||
|<br> | |<br> | ||
|-<br> | |-<br> | ||
− | |Undying Chicken<br> | + | |[[Undying Chicken]]<br> |
|5%<br> | |5%<br> | ||
|1 Totem of Undying<br> | |1 Totem of Undying<br> |
Revision as of 13:14, 1 October 2020
Every 2-12 hours, IngoBot will spawn a chicken near spawn. When a chicken spawns, it will have a random type. Chickens drop items based on their type. Currently, there are 18 different types of resource chickens. The chicken will always spawn at world height, up to 75 blocks (square) from spawn
List of Resource Chickens
Type |
Type Probability |
Items 1 |
Probability 1 |
Items 2 |
Probability 2 |
Items 3 |
Probability 3 |
Items 4 |
Probability 4 |
Lucky Chicken |
1% |
10-20 Diamond |
100% |
5-10 Golden Apple |
100% |
5-10 Diamond Block 1 Enchanted Golden Apple |
100% |
||
Golden Apple Chicken |
6.5% |
1 Golden Apple |
100% |
1-2 Golden Apple |
50% |
1 Enchanted Golden Apple |
1% |
||
Aquatic Chicken |
5% |
1-5 Sponge |
100% |
1-10 Gravel |
75% |
1 Trident (damaged) |
10% |
1 Heart of the Sea |
3% |
Diamond Chicken |
7.5% |
1 Diamond |
100% |
1-2 Diamond |
50% |
1-2 Diamond Ore |
10% |
1 Diamond Block |
5% |
Cave Chicken |
7.5% |
50-100 Sandstone |
100% |
10-20 Coal Ore |
50% |
5-10 Iron Ore |
30% |
5-10 Diamond Ore |
10% |
Overworld Chicken |
10% |
5-10 Tall Grass |
100% |
10-20 Dandelion |
50% |
10-20 Oak Log |
25% |
1 Zombie Head |
1% |
Nether Chicken |
7.5% |
20-50 Netherrack |
100% |
10-20 Soul Sand |
80% |
5-10 Nether Quartz Ore [25%] 10-20 Quartz [75%] |
40% |
1-3 Ancient Debris |
5% |
End Chicken |
5% |
20-50 End Stone |
100% |
1 Dragon Head 1 Dragon Egg |
50% |
1 Dragon Head 1 Dragon Egg |
50% |
||
Redstone Chicken |
5% |
20-50 Redstone Dust |
100% |
10-20 Redstone Block |
85% |
20-40 Redstone Block |
35% |
50-100 Redstone Block |
10% |
Bastion Chicken |
5% |
20-50 Chain |
100% |
5-10 Gilded Blackstone |
50% |
5-10 Crying Obsidian 1 Lodestone |
10% |
1 Enchanted Golden Apple |
5% |
�������� ������� |
2.5% |
1-100* Enchanted Golden Apple 1-100* Netherite Ingot |
0.5% |
* Probability of dropping n items is 0.5*(2/3)^n. (If n ≥ 100, then n = 100) | |||||
Concrete Chicken |
7.5% |
50-100 White Concrete |
100% |
50-100 White Concrete Powder |
75% |
50-100 White Concrete |
50% |
50-100 White Concrete Powder |
25% |
Terracotta Chicken |
5% |
50-100 White Terracotta |
100% |
50-100 White Glazed Terracotta |
75% |
50-100 White Terracotta |
50% |
50-100 White Glazed Terracotta |
25% |
Desert Chicken |
5% |
50-100 Red Sand [25%] |
100% |
10-20 Cactus |
50% |
50-100 Sand |
50% |
50-100 Sandstone |
25% |
Wither Chicken |
5% |
10-20 Soul Sand |
100% |
1-3 Wither Skull |
50% |
1 Nether Star |
5% |
||
Music Chicken |
5% |
1 Music Disc (13) |
100% |
1 Music Disc (13) |
20% |
||||
Food Chicken |
5% |
10-20 Apple |
100% |
1-3 Cooked Porkchop |
50% |
1 Enchanted Golden Apple |
1% |
||
Undying Chicken |
5% |
1 Totem of Undying |
100% |
1-3 Diamond |
25% |
1 Enchanted Golden Apple |
1% |