Difference between revisions of "IngoBot:Resource Chickens"
m (Updated interval range) |
m (Update drop table) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Chickens drop items based on their type. | Chickens drop items based on their type. | ||
Currently, there are 18 different types of resource chickens. | Currently, there are 18 different types of resource chickens. | ||
− | The chicken will always spawn | + | The chicken will always spawn on the highest surface, and up to 150 blocks (square) from spawn. |
− | ==List of Resource Chickens | + | ==List of Resource Chickens== |
− | + | Regular Chickens | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable mw-collapsible" |
− | ! | + | |+Resource Chicken Probabilities and Drops |
− | ! | + | !Type |
− | ! | + | !Type Probability |
− | + | !Drops | |
− | + | |- | |
− | + | |[[Lucky Chicken]] | |
− | + | |1% | |
− | + | |[100.0%] DIAMOND (10-20) | |
− | + | [100.0%] GOLDEN APPLE (5-10) | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [25.0%] DIAMOND BLOCK (5-10) | |
− | + | ||
− | + | [25.0%] ENCHANTED GOLDEN APPLE (1) | |
− | | | + | |
− | | | + | [25.0%] NETHERITE INGOT (2-6) |
− | |5 | + | |
− | + | [25.0%] HEART OF THE SEA (1) | |
− | + | ||
− | + | [END OF LIST] | |
− | |100% | + | |- |
− | + | |[[Diamond Chicken]] | |
− | + | |7.5% | |
− | + | |[100.0%] DIAMOND (1) | |
− | + | [50.0%] DIAMOND (1-2) | |
− | |6.5% | + | |
− | + | [10.0%] DIAMOND ORE (1-2) | |
− | |100% | + | |
− | + | [5.0%] DIAMOND BLOCK (1) | |
− | + | |- | |
− | + | |[[Golden Apple Chicken]] | |
− | + | |6.5% | |
− | | | + | |[100.0%] GOLDEN APPLE (1) |
− | | | + | [50.0%] GOLDEN APPLE (1-2) |
− | + | ||
− | + | [1.0%] ENCHANTED GOLDEN APPLE (1) | |
− | |5% | + | |- |
− | |1-5 | + | |[[Aquatic Chicken]] |
− | + | |5% | |
− | + | |[100.0%] SPONGE (1-5) | |
− | + | [75.0%] GRAVEL (1-10) | |
− | + | ||
− | + | [10.0%] TRIDENT (1) | |
− | | | + | |
− | + | [3.0%] HEART OF THE SEA (1) | |
− | + | |- | |
− | + | |[[Cave Chicken]] | |
− | |7.5% | + | |7.5% |
− | | | + | |[LIST] |
− | + | [11.11%] SANDSTONE (50-100) | |
− | + | ||
− | + | [11.11%] GRANITE (50-100) | |
− | + | ||
− | + | [11.11%] ANDESITE (50-100) | |
− | + | ||
− | + | [11.11%] DIRT (50-100) | |
− | + | ||
− | + | [11.11%] GRAVEL (50-100) | |
− | + | ||
− | + | [11.11%] STONE (50-100) | |
− | + | ||
− | + | [5.56%] COBBLED DEEPSLATE (50-100) | |
− | + | ||
− | + | [5.56%] COBBLED DEEPSLATE (50-100) | |
− | + | ||
− | + | [11.11%] TUFF (50-100) | |
− | + | ||
− | + | [11.11%] CALCITE (50-100) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [8.33%] COAL ORE (10-20) | |
− | + | ||
− | + | [8.33%] REDSTONE ORE (10-20) | |
− | + | ||
− | + | [8.33%] LAPIS ORE (10-20) | |
− | + | ||
− | + | [8.33%] DEEPSLATE COAL ORE (10-20) | |
− | + | ||
− | + | [8.33%] DEEPSLATE REDSTONE ORE (10-20) | |
− | + | ||
− | + | [8.33%] DEEPSLATE LAPIS ORE (10-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [5.0%] IRON ORE (5-10) | |
− | + | ||
− | + | [5.0%] GOLD ORE (5-10) | |
− | + | ||
− | + | [5.0%] COPPER ORE (5-10) | |
− | + | ||
− | + | [5.0%] DEEPSLATE IRON ORE (5-10) | |
− | + | ||
− | + | [5.0%] DEEPSLATE GOLD ORE (5-10) | |
− | + | ||
− | + | [5.0%] DEEPSLATE COPPER ORE (5-10) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [2.5%] DIAMOND ORE (5-10) | |
− | + | ||
− | + | [2.5%] EMERALD ORE (5-10) | |
− | + | ||
− | + | [2.5%] DEEPSLATE DIAMOND ORE (5-10) | |
− | + | ||
− | + | [2.5%] DEEPSLATE EMERALD ORE (5-10) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [25.0%] AMETHYST SHARD (3-9) | |
− | + | ||
− | + | [5.0%] SPORE BLOSSOM (10-20) | |
− | + | |- | |
− | + | |[[Overworld Chicken]] | |
− | + | |7.5% | |
− | + | |[LIST] | |
− | + | [25%] DIRT (20-50) | |
− | + | ||
− | + | [25%] COARSE DIRT (20-50) | |
− | + | ||
− | + | [25%] GRAVEL (20-50) | |
− | + | ||
− | |- | + | [25%] MUD (20-50) |
− | + | ||
− | |5% | + | [END OF LIST] |
− | |20-50 | + | |
− | + | [LIST] | |
− | + | ||
− | + | [33.33%] TALL GRASS (5-10) | |
− | + | ||
− | + | [33.33%] LARGE FERN (5-10) | |
− | + | ||
− | + | [33.33%] DEAD BUSH (5-10) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [3.85%] DANDELION (10-20) | |
− | + | ||
− | + | [3.85%] POPPY (10-20) | |
− | + | ||
− | + | [3.85%] BLUE ORCHID (10-20) | |
− | + | ||
− | + | [3.85%] ALLIUM (10-20) | |
− | + | ||
− | + | [3.85%] AZURE BLUET (10-20) | |
− | + | ||
− | + | [3.85%] RED TULIP (10-20) | |
− | + | ||
− | + | [3.85%] ORANGE TULIP (10-20) | |
− | + | ||
− | + | [3.85%] WHITE TULIP (10-20) | |
− | + | ||
− | + | [3.85%] PINK TULIP (10-20) | |
− | + | ||
− | + | [3.85%] OXEYE DAISY (10-20) | |
− | + | ||
− | + | [3.85%] CORNFLOWER (10-20) | |
− | + | ||
− | + | [3.85%] LILY OF THE VALLEY (10-20) | |
− | + | ||
− | + | [3.85%] WITHER ROSE (10-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [3.57%] OAK LOG (10-20) | |
− | + | ||
− | + | [3.57%] SPRUCE LOG (10-20) | |
− | + | ||
− | + | [3.57%] BIRCH LOG (10-20) | |
− | + | ||
− | + | [3.57%] JUNGLE LOG (10-20) | |
− | + | ||
− | + | [3.57%] ACACIA LOG (10-20) | |
− | + | ||
− | + | [3.57%] DARK OAK LOG (10-20) | |
− | + | ||
− | + | [3.57%] MANGROVE LOG (10-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [0.33%] ZOMBIE HEAD (1) | |
− | + | ||
− | + | [0.33%] SKELETON SKULL (1) | |
− | + | ||
− | + | [0.33%] CREEPER HEAD (1) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Nether Chicken]] | |
− | + | |5% | |
− | + | |[100.0%] NETHERRACK (20-50) | |
− | + | [80.0%] SOUL SAND (10-20) | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [10.0%] NETHER QUARTZ ORE (5-10) | |
− | + | ||
− | + | [30.0%] QUARTZ (10-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [5.0%] ANCIENT DEBRIS (1-3) | |
− | + | ||
− | | | + | [25.0%] NETHER GOLD ORE (1-10) |
− | + | |- | |
− | + | |[[End Chicken]] | |
− | + | |5% | |
− | + | |[100.0%] END STONE (20-50) | |
− | | | + | [LIST] |
− | |5 | + | |
− | + | [12.5%] DRAGON HEAD (1) | |
− | | | + | |
− | + | [12.5%] DRAGON EGG (1) | |
− | + | ||
− | + | [12.5%] ELYTRA (1) | |
− | + | ||
− | + | [12.5%] SHULKER SHELL (1-3) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Redstone Chicken]] | |
− | + | |5% | |
− | + | |[100.0%] REDSTONE (20-50) | |
− | | | + | [LIST] |
− | + | ||
− | + | [3.33%] REDSTONE BLOCK (10-20) | |
− | + | ||
− | + | [3.33%] DISPENSER (10-20) | |
− | | | + | |
− | | | + | [3.33%] DROPPER (10-20) |
− | |- | + | |
− | + | [3.33%] STICKY PISTON (10-20) | |
− | | | + | |
− | |50 | + | [3.33%] PISTON (10-20) |
− | + | ||
− | + | [3.33%] REDSTONE TORCH (10-20) | |
− | + | ||
− | + | [3.33%] HOPPER (10-20) | |
− | + | ||
− | + | [3.33%] OBSERVER (10-20) | |
− | + | ||
− | + | [3.33%] DAYLIGHT DETECTOR (10-20) | |
− | + | ||
− | + | [3.33%] REPEATER (10-20) | |
− | + | ||
− | + | [3.33%] COMPARATOR (10-20) | |
− | + | ||
− | + | [3.33%] TARGET (10-20) | |
− | + | ||
− | + | [3.33%] TRIPWIRE HOOK (10-20) | |
− | + | ||
− | + | [3.33%] SLIME BLOCK (10-20) | |
− | + | ||
− | + | [3.33%] HONEY BLOCK (10-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Bastion Chicken]] | |
− | + | |5% | |
− | + | |[LIST] | |
− | + | [12.5%] CHAIN (20-50) | |
− | + | ||
− | + | [12.5%] BLACKSTONE (20-50) | |
− | + | ||
− | + | [12.5%] POLISHED BLACKSTONE (20-50) | |
− | + | ||
− | + | [12.5%] CHISELED POLISHED BLACKSTONE (20-50) | |
− | + | ||
− | + | [12.5%] CRACKED POLISHED BLACKSTONE BRICKS (20-50) | |
− | | | + | |
− | + | [12.5%] POLISHED BLACKSTONE BRICKS (20-50) | |
− | + | ||
− | + | [12.5%] BASALT (20-50) | |
− | + | ||
− | + | [12.5%] POLISHED BASALT (20-50) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [12.5%] GILDED BLACKSTONE (5-10) | |
− | + | ||
− | + | [12.5%] GOLD BLOCK (5-10) | |
− | + | ||
− | + | [12.5%] GOLDEN CARROT (5-10) | |
− | + | ||
− | + | [12.5%] GOLDEN APPLE (5-10) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [5.0%] CRYING OBSIDIAN (5-10) | |
− | + | ||
− | + | [5.0%] LODESTONE (1) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [1.0%] ENCHANTED GOLDEN APPLE (1) | |
− | + | ||
− | + | [1.0%] MUSIC DISC PIGSTEP (1) | |
− | + | ||
− | + | [1.0%] PIGLIN BANNER PATTERN (1) | |
− | + | ||
− | + | [1.0%] ANCIENT DEBRIS (1) | |
− | + | ||
− | + | [1.0%] NETHERITE SCRAP (1) | |
− | + | ||
− | + | [1.0%] NETHERITE INGOT (1) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Ancient Chicken]] | |
− | + | |5% | |
− | + | |[LIST] | |
− | + | [28.57%] ECHO SHARD (1-5) | |
− | + | ||
− | + | [14.29%] ENCHANTED BOOK<!-- With random level of Swift Sneak --> (1) | |
− | + | ||
− | + | [28.57%] SCULK (20-50) | |
− | + | ||
− | + | [7.14%] SCULK SENSOR (5-10) | |
− | + | ||
− | + | [7.14%] SCULK CATALYST (5-10) | |
− | | | + | |
− | + | [14.29%] AMETHYST SHARD (1-20) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [5.0%] MUSIC DISC OTHERSIDE (1) | |
− | + | ||
− | + | [10.0%] DISC FRAGMENT 5 (1) | |
− | + | ||
− | + | [5.0%] ENCHANTED GOLDEN APPLE (1-2) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Unstable Chicken|�������� �������]] | |
− | + | |2.5% | |
− | + | |[LIST] | |
− | + | [0.1%] ENCHANTED GOLDEN APPLE(1-100*) | |
− | + | ||
− | + | [0.1%] NETHERITE INGOT(1-100*) | |
− | + | ||
− | + | [0.1%] DIAMOND BLOCK(1-100*) | |
− | + | ||
− | + | [0.1%] HEART OF THE SEA(1-100*) | |
− | + | ||
− | + | [0.1%] MUSIC DISC PIGSTEP(1-100*) | |
− | + | ||
− | + | [0.1%] MUSIC DISC OTHERSIDE(1-100*) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Concrete Chicken]] | |
− | + | |7.5% | |
− | + | |[LIST] | |
− | + | [3.13%] WHITE CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] ORANGE CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] MAGENTA CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT BLUE CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] YELLOW CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] LIME CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] PINK CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] GRAY CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT GRAY CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] CYAN CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] PURPLE CONCRETE (50-100) | |
− | |5% | + | |
− | |50-100 | + | [3.13%] BLUE CONCRETE (50-100) |
− | + | ||
− | + | [3.13%] BROWN CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] GREEN CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] RED CONCRETE (50-100) | |
− | + | ||
− | + | [3.13%] BLACK CONCRETE (50-100) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [3.13%] WHITE CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] ORANGE CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] MAGENTA CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT BLUE CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] YELLOW CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] LIME CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] PINK CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] GRAY CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT GRAY CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] CYAN CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] PURPLE CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] BLUE CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] BROWN CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] GREEN CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] RED CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [3.13%] BLACK CONCRETE POWDER (50-100) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Terracotta Chicken]] | |
− | + | |5% | |
− | + | |[LIST] | |
− | + | [3.13%] WHITE TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] ORANGE TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] MAGENTA TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT BLUE TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] YELLOW TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] LIME TERRACOTTA (50-100) | |
− | + | ||
− | |- | + | [3.13%] PINK TERRACOTTA (50-100) |
− | + | ||
− | |5% | + | [3.13%] GRAY TERRACOTTA (50-100) |
− | | | + | |
− | + | [3.13%] LIGHT GRAY TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] CYAN TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] PURPLE TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BLUE TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BROWN TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] GREEN TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] RED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BLACK TERRACOTTA (50-100) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | ||
− | + | [LIST] | |
− | + | ||
− | + | [3.13%] WHITE GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] ORANGE GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] MAGENTA GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT BLUE GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] YELLOW GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] LIME GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] PINK GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] GRAY GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] LIGHT GRAY GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] CYAN GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] PURPLE GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BLUE GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BROWN GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] GREEN GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] RED GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [3.13%] BLACK GLAZED TERRACOTTA (50-100) | |
− | + | ||
− | + | [END OF LIST] | |
− | + | |- | |
− | + | |[[Desert Chicken]] | |
− | + | |5% | |
− | + | |[100.0%] SAND (50-100) | |
+ | [LIST] | ||
+ | |||
+ | [25.0%] CACTUS (10-20) | ||
+ | |||
+ | [25.0%] DEAD BUSH (10-20) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |||
+ | [LIST] | ||
+ | |||
+ | [6.25%] SANDSTONE (50-100) | ||
+ | |||
+ | [6.25%] CHISELED SANDSTONE (50-100) | ||
+ | |||
+ | [6.25%] CUT SANDSTONE (50-100) | ||
+ | |||
+ | [6.25%] SMOOTH SANDSTONE (50-100) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |- | ||
+ | |[[Wither Chicken]] | ||
+ | |5% | ||
+ | |[100.0%] SOUL SAND (10-20) | ||
+ | [50.0%] WITHER SKELETON SKULL (1-3) | ||
+ | |||
+ | [5.0%] NETHER STAR (1) | ||
+ | |- | ||
+ | |[[Music Chicken]] | ||
+ | |5% | ||
+ | |[LIST] | ||
+ | [8.33%] MUSIC DISC 13 (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC CAT (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC BLOCKS (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC CHIRP (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC FAR (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC MALL (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC MELLOHI (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC STAL (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC STRAD (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC WARD (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC 11 (1) | ||
+ | |||
+ | [8.33%] MUSIC DISC WAIT (1) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |||
+ | [LIST] | ||
+ | |||
+ | [1.33%] MUSIC DISC 13 (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC CAT (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC BLOCKS (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC CHIRP (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC FAR (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC MALL (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC MELLOHI (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC STAL (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC STRAD (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC WARD (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC 11 (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC WAIT (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC PIGSTEP (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC OTHERSIDE (1) | ||
+ | |||
+ | [1.33%] DISC FRAGMENT 5 (1-3) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |||
+ | [LIST] | ||
+ | |||
+ | [1.33%] MUSIC DISC 13 (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC CAT (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC BLOCKS (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC CHIRP (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC FAR (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC MALL (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC MELLOHI (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC STAL (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC STRAD (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC WARD (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC 11 (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC WAIT (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC PIGSTEP (1) | ||
+ | |||
+ | [1.33%] MUSIC DISC OTHERSIDE (1) | ||
+ | |||
+ | [1.33%] DISC FRAGMENT 5 (1-3) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |- | ||
+ | |[[Food Chicken]] | ||
+ | |5% | ||
+ | |[LIST] | ||
+ | [4.35%] APPLE (10-20) | ||
+ | |||
+ | [4.35%] BREAD (10-20) | ||
+ | |||
+ | [4.35%] PORKCHOP (10-20) | ||
+ | |||
+ | [4.35%] COD (10-20) | ||
+ | |||
+ | [4.35%] SALMON (10-20) | ||
+ | |||
+ | [4.35%] TROPICAL FISH (10-20) | ||
+ | |||
+ | [4.35%] PUFFERFISH (10-20) | ||
+ | |||
+ | [4.35%] COOKIE (10-20) | ||
+ | |||
+ | [4.35%] MELON SLICE (10-20) | ||
+ | |||
+ | [4.35%] DRIED KELP (10-20) | ||
+ | |||
+ | [4.35%] BEEF (10-20) | ||
+ | |||
+ | [4.35%] CHICKEN (10-20) | ||
+ | |||
+ | [4.35%] ROTTEN FLESH (10-20) | ||
+ | |||
+ | [4.35%] SPIDER EYE (10-20) | ||
+ | |||
+ | [4.35%] CARROT (10-20) | ||
+ | |||
+ | [4.35%] POTATO (10-20) | ||
+ | |||
+ | [4.35%] POISONOUS POTATO (10-20) | ||
+ | |||
+ | [4.35%] RABBIT (10-20) | ||
+ | |||
+ | [4.35%] MUTTON (10-20) | ||
+ | |||
+ | [4.35%] BEETROOT (10-20) | ||
+ | |||
+ | [4.35%] SWEET BERRIES (10-20) | ||
+ | |||
+ | [4.35%] HONEY BOTTLE (10-20) | ||
+ | |||
+ | [4.35%] GLOW BERRIES (10-20) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |||
+ | [LIST] | ||
+ | |||
+ | [4.17%] COOKED PORKCHOP (1-3) | ||
+ | |||
+ | [4.17%] GOLDEN APPLE (1-3) | ||
+ | |||
+ | [4.17%] GOLDEN CARROT (1-3) | ||
+ | |||
+ | [4.17%] COOKED COD (1-3) | ||
+ | |||
+ | [4.17%] COOKED SALMON (1-3) | ||
+ | |||
+ | [4.17%] COOKED BEEF (1-3) | ||
+ | |||
+ | [4.17%] COOKED CHICKEN (1-3) | ||
+ | |||
+ | [4.17%] BAKED POTATO (1-3) | ||
+ | |||
+ | [4.17%] PUMPKIN PIE (1-3) | ||
+ | |||
+ | [4.17%] COOKED RABBIT (1-3) | ||
+ | |||
+ | [4.17%] RABBIT STEW (1-3) | ||
+ | |||
+ | [4.17%] COOKED MUTTON (1-3) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |||
+ | [1.0%] ENCHANTED GOLDEN APPLE (1) | ||
+ | |- | ||
+ | |[[Undying Chicken]] | ||
+ | |5% | ||
+ | |[100.0%] TOTEM OF UNDYING (1) | ||
+ | [25.0%] DIAMOND (1-3) | ||
+ | |||
+ | [LIST] | ||
+ | |||
+ | [0.2%] ENCHANTED GOLDEN APPLE (1) | ||
+ | |||
+ | [0.2%] NETHERITE INGOT (1) | ||
+ | |||
+ | [0.2%] DIAMOND BLOCK (1) | ||
+ | |||
+ | [0.2%] HEART OF THE SEA (1) | ||
+ | |||
+ | [0.1%] MUSIC DISC PIGSTEP (1) | ||
+ | |||
+ | [0.1%] MUSIC DISC OTHERSIDE (1) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |} | ||
+ | Special Chickens | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+Special Resource Chickens and Drops | ||
+ | !Type | ||
+ | !Created By | ||
+ | !Drops | ||
+ | |- | ||
+ | |[[Stable Chicken]] | ||
+ | |Striking an [[Unstable Chicken|�������� �������]] with lightning. | ||
+ | |[LIST] | ||
+ | |||
+ | [0.5%] ENCHANTED GOLDEN APPLE (1) | ||
+ | |||
+ | [0.5%] NETHERITE INGOT (1) | ||
+ | |||
+ | [0.5%] DIAMOND BLOCK (1) | ||
+ | |||
+ | [0.5%] HEART OF THE SEA (1) | ||
+ | |||
+ | [0.5%] MUSIC DISC PIGSTEP (1) | ||
+ | |||
+ | [0.5%] MUSIC DISC OTHERSIDE (1) | ||
+ | |||
+ | [END OF LIST] | ||
+ | |- | ||
+ | |[[Invalid Chicken]] | ||
+ | |Currently unobtainable. | ||
+ | |[100.0%] BRICK (1) | ||
|} | |} | ||
− | |||
== List of Removed Chickens == | == List of Removed Chickens == |
Latest revision as of 09:44, 11 October 2022
Every 2-6 hours, IngoBot will spawn a chicken near spawn. When a chicken spawns, it will have a random type. Chickens drop items based on their type. Currently, there are 18 different types of resource chickens. The chicken will always spawn on the highest surface, and up to 150 blocks (square) from spawn.
List of Resource Chickens[edit | edit source]
Regular Chickens
Type | Type Probability | Drops |
---|---|---|
Lucky Chicken | 1% | [100.0%] DIAMOND (10-20)
[100.0%] GOLDEN APPLE (5-10) [LIST] [25.0%] DIAMOND BLOCK (5-10) [25.0%] ENCHANTED GOLDEN APPLE (1) [25.0%] NETHERITE INGOT (2-6) [25.0%] HEART OF THE SEA (1) [END OF LIST] |
Diamond Chicken | 7.5% | [100.0%] DIAMOND (1)
[50.0%] DIAMOND (1-2) [10.0%] DIAMOND ORE (1-2) [5.0%] DIAMOND BLOCK (1) |
Golden Apple Chicken | 6.5% | [100.0%] GOLDEN APPLE (1)
[50.0%] GOLDEN APPLE (1-2) [1.0%] ENCHANTED GOLDEN APPLE (1) |
Aquatic Chicken | 5% | [100.0%] SPONGE (1-5)
[75.0%] GRAVEL (1-10) [10.0%] TRIDENT (1) [3.0%] HEART OF THE SEA (1) |
Cave Chicken | 7.5% | [LIST]
